| Description | Retail Price |
| 2 Door hardtop coupe | $ 2,821.00 |
| 2 Door convertible | $ 3,045.00 |
| Sales Codes / UPC | Descriptions | Retail Price |
| 321/Y88 | Basic group | 113.75 |
| 322/WS4 | Trans Am option | 724.60 |
| 324/Y86 | Decor group | 62.14 |
| 331/WS6 | Power assist group | |
| W/341/std, 342/W53 | 364.93 | |
| W/343/L30 | 375.49 | |
| W/244/L76. 345/W66, 347/L67, 348/L74 | 396.61 | |
| 332/WS5 | Turnpike cruise group | 176.94 |
| 334/WS8 | Rally group | |
| All 345/W66, 347/L67, 348/L74W/324/Y86 | 149.55 | |
| All 345/W66, 347/L67, 348/L74 WO/324/Y86 | 186.41 | |
| All 341/std, 342/W53, 343/L30, 344/L76 W/ 324/L30 | 154.82 | |
| All 341/std, 342/W53, 343/L30, 344/L76 WO/ 324/L30 | 191.68 | |
| 341/std | Ohc 6 cyl 1 bbl engine | NC |
| 342/W53 | Sprint sport option | 129.54 |
| 343/L30 | Firebird 350 sport option | 110.59 |
| 344/L76 | Firebird HO sport option | 199.05 |
| 345/W66 | Firebird 400 sport option | |
| Coupe W/ 351/M40, 354/M20, 358/M31 | 347.56 | |
| Convertible W/ 351/M40, 354/M20, 358/M31 | 331.76 | |
| Coupe WO/ 351/M40, 354/M20, 358/M31 | 431.81 | |
| Convertible WO/ 351/M40, 354/M20, 358/M31 | 416.01 | |
| 347/L67 | 400 ci Ram Air IV V-8 4bbl engine | 558.20 |
| 348/L74 | 400 ci Ram Air V-8 4bbl engine | 76.88 |
| 351/M40 | Turbo Hydra-matic transmission | 227.04 |
| 352/M31 | 2 speed Automatic transmission | |
| W/ 341/std | 163.68 | |
| W/ 343/L30 | 174.24 | |
| 353/Std | 3 speed manual transmission W/ 341/Std, 343/L30, 344/L76 | NC |
| 354/M20 | 4 Speed manual transmission W/ floor shifter | 195.36 |
| 355/M13 | HD 3 speed manual transmission W/ floor shifter (W/ 343/L30, 344/L76 | 84.26 |
| 356/M12 | 3 speed manual transmission W/ floor shifter | |
| W/ 341/std | 42.13 | |
| W/ 343/W53 | NC | |
| 358/M21 | Close-ratio 4 speed manual transmission W/ floor shifter | 195.36 |
| 359/M38 | Turbo Hydra-matic transmission | |
| W/ 341/std, 342/W53 | 195.36 | |
| W/ 343/L30 | 205.92 | |
| 361/G60 | Safe-t-track differential | |
| Regular | 42.13 | |
| HD | 63.19 | |
| 362/G94-G83 | Special order axle | 2.11 |
| 364/G95-G97 | Economy axle | 2.11 |
| 268/G90-G92 | Performance axle | 2.11 |
| 382/U63 | AM radio W/ manual antenna | 61.09 |
| 384/U69 | AM/FM radio W/ Manual antenna | 133.76 |
| 388/U58 | AM/FM stereo radio W/ manual antenna | 239.08 |
| 391/U80 | Rear speakers (NA W/ 388/U58, 394/U72) | 15.80 |
| 394/U57 | Stereo tape player (NA W/ 391/U80) | 133.76 |
| 402/P17 | Spare tire cover | 5.27 |
| 404/C50 | Rear window defogger | 22.12 |
| 412/B93 | Door edge gards | 6.24 |
| 414/U05 | Duel horns | 4.21 |
| 421/D34 | RH visor vanity mirrors | 2.11 |
| 422/DH5 | LH visor vanity mirrors | 2.11 |
| 424/D33 | Remote control OSRV mirror | 10.53 |
| 431/WS1 | Custom front seat belts & shoulder straps | |
| Coupe | 12.64 | |
| Convertible | 36.86 | |
| 432/WS2 | Custom front seat belts & front & rear shoulder straps | |
| Coupe | 38.97 | |
| Convertible | 63.19 | |
| 438/AS1 | Front shoulder straps | 10.53 |
| 441/K30 | Cruise control | 57.93 |
| 442/U15 | Safeguard speedometer | 11.59 |
| 444/U30 | Rally gauge cluster & tachometer WO/ 442/U15, 474/U53, 484/W63 | 84.26 |
| 451/P01 | Deluxe wheel cover | 21.06 |
| 452/P02 | Custome wheel covers | |
| W/ 324/Y86 | 20.01 | |
| WO/ 324/Y86 | 41.07 | |
| 453/N95 | Wire wheel covers | |
| W/ 324/Y86 | 52.66 | |
| WO/ 324/Y86 | 73.72 | |
| 454/N98 | Rally II wheels | |
| W/ 324/Y86 | 63.19 | |
| WO/ 324/Y86 | 84.26 | |
| 461/N30 | Deluxe steering wheel | 15.80 |
| 462/N34 | Custome sports steering wheel | |
| W/ 324/Y86 | 34.76 | |
| WO/ 324/Y86 | 50.55 | |
| 471/UB5 | Hood-mounted tachometer | 63.19 |
| 472/D55 | Console (bucket seats only) | 53.71 |
| 474/U35 | Electric clock | 15.80 |
| 481/N10 | Dual exhaust | 30.54 |
| 484/W63 | Rally gauge cluster W/ clock (WO/ 442/U15, 444/U30) | 47.39 |
| 492/A90 | Remote control deck lid release | 14.74 |
| 501/N41 | Variable-ratio power steering | 105.32 |
| 502/J50 | Power brakes | 42.13 |
| 504/N33 | Tilt steering | 45.29 |
| 511/JL2 | Power front disc brakes | 64.25 |
| 514/JL1 | Custom pedal trim plates | 5.27 |
| 531/A01 | Tinted glass, all windows | 32.65 |
| 532/A02 | Tinted glass, windshield | 22.12 |
| 534/M09 | Gear knob (manual transmission only) | 5.27 |
| 544/W54 | Power convertible top | 52.66 |
| 551/A31 | Power windows | 105.32 |
| 554/W54 | Custom trim options | |
| W/ knit-vinyl bench seat (coupe) | 110.99 | |
| W/ bucket seats | 78.99 | |
| W/ leather bucket seats | 199.05 | |
| 564/A46 | LH power bucket seats | 73.72 |
| 582/C60 | Custom AC | 375.99 |
| 588/C57 | Power flow ventilation | 42.13 |
| 604/A67 | Rear folding seat | 42.13 |
| 621/Y96 | Ride & handling springs & shocks | |
| W/ 345/W66, 347/L67, 348/L74 | 4.21 | |
| W/ 341/std, 342/W53, 343/L30, 344/L76 | 9.48 | |
| 631/B32 | Front floor mats | 6.85 |
| 632/B33 | Rear floor mats | 6.32 |
| 652/U25 | Luggage lamp | 3.16 |
| 671/U26 | Underhood lamp | 4.21 |
| 672/UA1 | HD battery (std W/ 4 bbl) | 4.21 |
| 682/K82 | HD 55 amp alternator | 15.80 |
| 691/K02 | HD fan W/ fan clutch (NA W/ 341/std, 347/L67, 348/L74, 582/C60) | 15.80 |
| 692/KB2 | HD power-flex fan | |
| All WO/ 582/C60 | 10.53 | |
| V-8 W/ 582/C60 | NC | |
| 694/V64 | Instant-Aire pump (NA W/ 347/L67) | 15.80 |
| 701/V01 | HD radiator | 14.74 |
| 708/N65 | Space saver spare tire | |
| WO/ 454/N98 | 15.80 | |
| W/ 454/N98 | NC | |
| 731/K45 | HD duel stage air cleaner | 9.48 |
| GF/PX5 | F78-14 black tire | 14.74 |
| GR/PX6 | F78-14 whitewall tire | 28.44 |
| HR/PL3 | E78-14 white tire | 26.33 |
| MT/PY4 | F70-14 whitewall tires | 74.78 |
| MT/PY5 | F70-14 redwall tires | 74.78 |
| RTT | Std two-tone color | 31.60 |
| SPO | Special solid colors | |
| Coupe WO/ vinyl top | 115.85 | |
| Coupe or convertible W/ vinyl top | 100.05 | |
| SPR | Special color codes F, T, W | 12.64 |
| STT | Special two-tone color | 147.45 |
| SVT/G08 | Cordova top | 89.52 |
These pages are best viewed with a JavaScript enabled browser at a resolution of 800x600 or greater.