| Description | Retail Price |
| 2 Door hardtop coupe | $ 2,781.00 |
| 2 Door convertible | $ 2,996.00 |
| Sales Codes / UPC | Descriptions | Retail Price |
| 321 | Front foam cusion seats | 86.37 |
| 322 | Rear window defogger - Protection group | 55.25 |
| 331 | Mirror Group | 13.22 |
| 332 | Lamp group | 5.25 |
| 342 / W53 | Sprint OHC 6 cyl 4 bbl engine | 116.16 |
| 343 / L30 | 350 ci V-8 4 bbl engine | 105.60 |
| 344 / L76 | 350 ci HO V-8 4 bbl engine | 180.58 |
| 345 / W66 | 400 ci V-8 4 bbl engine | |
| W/ 351, 354, 358 | 273.83 | |
| WO/ 351, 354, 358 | 358.09 | |
| 347 / L67 | 400 cd Ram Air V-8 4 bbl engine | |
| W/ 351, 354, 358. NA W/ 582 | 616.12 | |
| 348 / L74 | 400 ci HO V-8 4 bbl engine | |
| W/ 351, 354, 358 | 350.72 | |
| 351 | Turbo Hydra-matic transmission | |
| W/ 345/W66, 347/L67, 348/L74 | 236.97 | |
| 352 | Automatic transmission | |
| W/ 341, 342/W53, 343/L30, 344/L76 | 194.84 | |
| 354 | 4 Speed manual transmission W/ floor shifter | |
| WO/ 37S axle | 184.31 | |
| 355 | 3 speed manual transmission W/ floor shifter | |
| W/ 343/L30, 344/L75 | 84.26 | |
| 356 | 3 speed manual transmission W/ floor shifter | |
| W/ 472. incl W/ 342/W53 | 42.13 | |
| 358 | Close-ratio 4 speed manual transmission W/ floor shifter (required W/37s axle) | 184.31 |
| 361 | Safe-t-track differential | |
| Regular | 42.13 | |
| HD W/ H, K, P, S, axles | 63.19 | |
| 381 | Manually operated rear antenna | 9.48 |
| 382 | Push button radio and antenna | 61.09 |
| 384 | Push button AM/FM radio W/ Manual antenna | 133.76 |
| 391 | Rear seat speakers | 15.80 |
| 394 | Stereo tape player | 133.76 |
| 402 | Spare tire cover | 5.27 |
| 404 | Rear window defogger | 21.06 |
| 412 | Door edge guards | 6.24 |
| 414 | Duel Horns | 4.21 |
| 421 | RH visor vanity mirror | 2.11 |
| 422 | RH & LH Visor vanity mirrors | 4.21 |
| 424 | LH remote control OSRV mirror | 9.48 |
| 431 | Custom front and rear seatbelts | 9.48 |
| 432 | Rear shoulder belts | 26.33 |
| 434 | Hood mounted tech | 63.19 |
| 441 | Cruise control | 52.66 |
| 442 | Safeguard speedometer | 10.53 |
| 444 | Auxilliary gauge cluster | 31.60 |
| 452 | Wire wheel disc | 21.06 |
| 453 | Rally II rims | |
| W/ 554 | 52.66 | |
| WO/ 554 | 73.22 | |
| 458 | Custom wheel discs | |
| W/ 554 | 20.01 | |
| WO/ 554 | 52.66 | |
| 461 | Deluxe wheel disc | 21.06 |
| 462 | Deluxe steering wheel | 14.74 |
| 471 | Custom sport steering wheel | |
| W/ 554 | 45.29 | |
| WO/ 554 | 30.54 | |
| 472 | Shifter console | 50.55 |
| 474 | Electric clock | 15.80 |
| 481 | Duel Exhaust | 30.54 |
| 482 | Exhaust extensions | |
| W/ 341, 342/W53, 343/L30 | 10.53 | |
| W/ 481, 344/L76, 345/W66, 347/L67, 348/L74 | 21.06 | |
| 492 | Remote deck lid | 13.69 |
| 494 | Rally side stripes | 14.74 |
| 501 | Power steering | 69.51 |
| 502 | Power brakes | 42.13 |
| 504 | Tilt wheel | 42.13 |
| 514 | HD clutch with 7 blade fan | 15.80 |
| 521 | Front disc brakes | 63.19 |
| 524 | Custom gear shift knob | 4.21 |
| 531 | Tinted glass, all windows | 30.54 |
| 532 | Tinted glass, windshield | 21.06 |
| 534 | Custom pedal trim | 5.27 |
| 544 | Power convertible top | 52.66 |
| 551 | Power windows | 100.05 |
| 554 | Custom trim option | 114.88 |
| 561 | Full-width 4 way power bench seat | 69.51 |
| 564 | LH 4-way power bucket seats | 69.51 |
| 568 | Contour bench seat | 31.60 |
| 571 | contoured head restraints | 52.66 |
| 582 | Custom AC | 360.20 |
| 591 | Speedometer gear adapter | 11.59 |
| 604 | Rear folding seat | 42.13 |
| 621 | Ride and handling package | |
| W/ 345/W66 | 4.21 | |
| WO/ 345/W66 | 9.48 | |
| 631 | Front mats | 6.85 |
| 632 | Rear mats | 6.32 |
| 634 | Adjustable front and rear shocks | 52.66 |
| 652 | Luggage lamp | 3.16 |
| 671 | Underhood lamp | 3.19 |
| 672 | Ignition switch lamp | 2.11 |
| 701 | HD battery (std W/ 4 bbl) | 4.21 |
| 731 | HD air cleaner | 9.48 |
| 732 | Trunk mat | 8.43 |
| 754 | Front seat shoulder belts | |
| W/ 431 | 26.33 | |
| WO/ 431 | 23.17 | |
| RTT | Two-tone paint (std color on coupe) | 31.60 |
| SPR | Special paint (code A only) | 10.53 |
| SPS | Special solid paint | 83.20 |
| STT | Special two-tone paint (coupe) | 114.80 |
| SVT | Cordova vinyl top (coupe) | 84.26 |
| THC | E70-14 red-stripe tires | 31.60 |
| THD | E70-14 white-stripe tires | 31.60 |
| TKM | 195R-14 whitewall rayon radial tires | |
| W/ 341 | 56.87 | |
| W/ 342/W53, 343/L30, 344/L76 | 42.13 | |
| W/ 345/W66, 347/L67, 348/L74 | 10.53 | |
| TMD | F70-14 whitewall nylon tires | |
| W/ 341 | 46.34 | |
| W/ 342/W53, 343/L30, 344/L76 | 31.60 | |
| TME | F70-14 blackwall nylon tires | |
| W/ 341 | 14.74 |
These pages are best viewed with a JavaScript enabled browser at a resolution of 800x600 or greater.