| Description | Retail Price |
| 2 Door hardtop coupe | $ 2,666.00 |
| 2 Door convertible | $ 2,903.00 |
| Sales Codes | Descriptions | Retail Price |
| 341 | Manual rear antenna | 9.48 |
| 342 | Push-button AM radio w/manual antenna | 61.09 |
| 344 | Push-button AM/FM radio w/manual antenna | 133.76 |
| 351 | Rear speakers | 15.80 |
| 354 | Delco stereo tape player | 128.49 |
| 361 | HD duel-stage air cleaner | 9.43 |
| 374 | Rear window defogger-blower | 21.06 |
| 441 | Cruise control | 52.66 |
| 453 | Rally II Wheels - Custom trim | 55.81 |
| Rally II Wheels - Standard trim | 72.67 | |
| 444 | Rally gauges | 31.60 |
| 452 | Wire wheel disc | 69.51 |
| 454 | Rally I wheels - Custom trim | 40.02 |
| Rally I wheels - Standard trim | 56.87 | |
| 472 | Console (w/buckets & floor shifter) | 47.39 |
| 474 | Electric Clock | 15.80 |
| 481 | Duel exhaust (std w/HO, 400 engines) | 30.23 |
| 501 | Power steering (17.5:1 ratio) | 94.79 |
| 502 | Power brakes with pedal trim | 41.60 |
| 514 | HD thermo fan | 15.80 |
| 521 | Front disc brakes | 63.19 |
| 531 | Soft-ray glass, all windows | 30.54 |
| 532 | Soft-ray glass, windshield | 21.06 |
| 544 | Power convertible top | 52.66 |
| 551 | Power windows | 100.05 |
| 572 | Headrest (bench or bucket seats) | 52.66 |
| 582 | Custom AC | 355.98 |
| 621 | Ride and handling package (std w/HO & 400 engine) | 9.32 |
| 654 | Fold-down carpetback rear seat | 36.86 |
| 674 | HD alternator (std w/AC) | 15.80 |
| 678 | HD battery (incl w/674) | 3.48 |
| 681 | HD radiator (std w/AC) | 14.74 |
| 684 | HD fan | 8.43 |
| 704 | Hood tachometer | 63.19 |
| OBC | Custom trim option | 108.48 |
| OBC-SVT | Vinyl roof | 84.26 |
| L30 engine | 326 ci V-8 | 95.04 |
| L67 engine | 400 ci Ram Air | 263.30 |
| L76 engine | 326 ci HO V-8 | 169.70 |
| W53 engine | 230 ci Sprint ohc 6 cyl | 105.60 |
| W66 engine | 400 ci V-8 With TH400 transmission | 273.83 |
| 400 ci V-8 Without TH400 transmission | 358.09 |
These pages are best viewed with a JavaScript enabled browser at a resolution of 800x600 or greater.